FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 54,819 | 51,595 | 57,020 | 87,457 | 88,654 | - |
3Q | 41,393 | 37,632 | 42,522 | 65,064 | 67,117 | - |
2Q | 29,010 | 24,455 | 29,740 | 42,450 | 46,184 | 48,964 |
1Q | 13,935 | 12,676 | 13,187 | 18,061 | 19,884 | 23,059 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 16,094 | 15,503 | 18,107 | 28,669 | 23,364 | - |
3Q | 12,235 | 11,902 | 14,331 | 21,805 | 17,772 | - |
2Q | 8,662 | 7,496 | 11,138 | 14,194 | 11,365 | 16,993 |
1Q | 4,482 | 3,986 | 4,245 | 4,110 | 2,095 | 6,684 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 16,455 | 16,040 | 18,822 | 29,791 | 26,453 | - |
3Q | 12,740 | 12,163 | 14,478 | 22,796 | 20,300 | - |
2Q | 8,937 | 7,640 | 11,082 | 15,524 | 13,857 | 17,099 |
1Q | 4,684 | 4,163 | 4,227 | 5,307 | 3,938 | 7,187 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 11,437 | 11,067 | 12,820 | 20,900 | 18,795 | - |
3Q | 8,890 | 8,624 | 10,050 | 16,502 | 14,593 | - |
2Q | 6,271 | 5,601 | 8,144 | 11,521 | 10,240 | 12,219 |
1Q | 3,379 | 3,192 | 3,048 | 4,023 | 3,120 | 5,306 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 279.62 | 270.62 | 313.46 | 102.22 | 91.93 | - |
3Q | 217.33 | 210.87 | 245.75 | 403.56 | 356.86 | - |
2Q | 153.28 | 136.96 | 199.15 | 281.74 | 50.09 | 59.75 |
1Q | 82.58 | 78.08 | 74.53 | 98.37 | 15.27 | 25.95 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 94,019 | 105,477 | 126,883 | 150,508 | 162,739 | - |
3Q | 92,937 | 99,688 | 116,772 | 143,717 | 153,111 | - |
2Q | 92,338 | 95,998 | 114,664 | 140,182 | 155,503 | 173,635 |
1Q | 87,146 | 91,575 | 107,302 | 126,392 | 145,261 | 164,810 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 74,692 | 85,120 | 96,044 | 114,502 | 131,713 | - |
3Q | 73,433 | 81,740 | 92,247 | 109,611 | 125,308 | - |
2Q | 70,364 | 78,335 | 90,262 | 106,253 | 121,798 | 138,189 |
1Q | 67,311 | 75,172 | 84,793 | 97,955 | 113,723 | 132,727 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 79.4 | 80.7 | 75.7 | 76.1 | 80.9 | - |
3Q | 79.0 | 82.0 | 79.0 | 76.3 | 81.8 | - |
2Q | 76.2 | 81.6 | 78.7 | 75.8 | 78.3 | 79.6 |
1Q | 77.2 | 82.1 | 79.0 | 77.5 | 78.3 | 80.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith