FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Net Sales | 33,612 | 40,747 | 45,992 | 55,701 | 54,819 |
Operating Profit | 7,635 | 10,133 | 11,272 | 15,741 | 16,094 |
Ordinary Profit | 7,995 | 10,362 | 11,561 | 16,265 | 16,455 |
Profit Attributable to Owners of Parent | 5,145 | 7,203 | 7,847 | 11,375 | 11,437 |
Basic Earnings Per Share( yen) | 125.74 | 176.02 | 191.76 | 277.95 | 279.62 |
Total Assets | 56,404 | 65,978 | 75,759 | 88,491 | 94,019 |
Net Assets | 45,367 | 51,549 | 58,034 | 67,204 | 74,692 |
Capital Adequacy Ratio(%) | 80.4 | 78.1 | 76.6 | 75.9 | 79.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith