FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 54,819 | 51,595 | 57,020 | 87,457 | 88,654 |
Operating Profit | 16,094 | 15,503 | 18,107 | 28,669 | 23,364 |
Ordinary Profit | 16,455 | 16,040 | 18,822 | 29,791 | 26,453 |
Profit Attributable to Owners of Parent | 11,437 | 11,067 | 12,820 | 20,900 | 18,795 |
Basic Earnings Per Share(yen) | 279.62 | 270.62 | 313.46 | 102.22 | 91.93 |
Total Assets | 94,019 | 105,477 | 126,883 | 150,508 | 162,739 |
Net Assets | 74,692 | 85,120 | 96,044 | 114,502 | 131,713 |
Capital Adequacy Ratio(%) | 79.4 | 80.7 | 75.7 | 76.1 | 80.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith