FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Net Sales | 45,992 | 55,701 | 54,819 | 51,595 | 57,020 |
Operating Profit | 11,272 | 15,741 | 16,094 | 15,503 | 18,107 |
Ordinary Profit | 11,561 | 16,265 | 16,455 | 16,040 | 18,822 |
Profit Attributable to Owners of Parent | 7,847 | 11,375 | 11,437 | 11,067 | 12,820 |
Basic Earnings Per Share(yen) | 191.76 | 277.95 | 279.62 | 270.62 | 313.46 |
Total Assets | 75,759 | 88,491 | 94,019 | 105,477 | 126,883 |
Net Assets | 58,034 | 67,204 | 74,692 | 85,120 | 96,044 |
Capital Adequacy Ratio(%) | 76.6 | 75.9 | 79.4 | 80.7 | 75.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith