| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 57,020 | 87,457 | 88,654 | 100,836 | 93,669 |
| Operating Profit(million yen) | 18,107 | 28,669 | 23,364 | 32,432 | 31,018 |
| Ordinary Profit(million yen) | 18,822 | 29,791 | 26,453 | 33,188 | 33,462 |
| Profit Attributable to Owners of Parent(million yen) | 12,820 | 20,900 | 18,795 | 23,623 | 25,070 |
| Basic Earnings Per Share(yen) | 313.46 | 102.22 | 91.93 | 115.52 | 122.67 |
| Total Assets(million yen) | 126,883 | 150,508 | 162,739 | 190,980 | 202,271 |
| Net Assets(million yen) | 96,044 | 114,502 | 131,713 | 153,198 | 171,039 |
| Capital Adequacy Ratio(%) | 75.7 | 76.1 | 80.9 | 80.2 | 84.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith










