We will maintain a solid financial base and high capital efficiency (ROE), dramatically increase earnings per share (EPS) and achieve sustainable growth and increased corporate value over the medium to long term.
Basic policy
・Keep a balance among financial health, strategic investment and shareholder returns to ensure proper management
・With a solid financial base established, put greater focus on strategic investments and shareholder returns
Financial health
・Maintain a solid financial base and adequate levels of cash and deposits
・Ensure leeway and mobility in business expansion
Shareholder returns
・Offer stable dividends in an amount that is not less than the minimum provided in the past, in principle
・Determine the levels flexibly based on investment strategy and financial performance
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
| 2Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 94.00 | 155.00 | 155.00 | 41.00 | 44.00 | 44.00 | |
| Total | 94.00 | 155.00 | 155.00 | 41.00 | 44.00 | 44.00 | |
| Amount of Dividends(million yen) | 3,878 | 6,395 | 6,395 | 8,458 | 9,077 | - | |
| Payout Ratio(%) | 30.0 | 30.3 | 33.7 | 35.5 | 35.9 | 49.7 | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 4.2 | 6.0 | 5.1 | 5.9 | 5.5 | - | |










