FY2021 FY2022 FY2023 FY2024 FY2025
FILM 20,769 37,267 34,819 37,323 31,151
Licensing 32,995 42,060 39,419 50,582 48,905
Sales of Goods 2,231 6,149 10,681 9,211 7,923
Others 1,104 2,216 3,922 4,315 6,325

FY2021 FY2022 FY2023 FY2024 FY2025
FILM 5,753 10,680 6,832 10,379 8,751
Licensing 15,957 20,945 18,956 25,924 26,720
Sales of Goods -189 648 1,825 654 734
Others -253 103 134 176 356

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by