
| Jan. 1948 | Est. NIHON DOGA CO., LTD. (Shinjuku-ku, Tokyo), animation production begins |
| Aug. 1952 | Company name changed to NICHIDO EIGA (FILM) CO. |
| Jul. 1956 | NICHIDO FILM CO. purchased by TOEI CO., and renamed TOEI DOGA CO. |
| Toei headquarters located in Kyobashi, Chuo-ku, Tokyo, with its production studio in Haramachi, Shinjuku-ku, Tokyo | |
| Jan. 1957 | Production studio moved to Ohizumi, Nerima-ku, Tokyo |
| May. 1957 | Completion of our first short animation film, “Little Kitty’s Graffiti” |
| Oct. 1958 | Completion of our first full-length theatrical feature film, “The White Snake” |
| Sep. 1960 | TOEI CO.’s headquarters moved to Ginza, Chuo-ku, Tokyo |
| Nov. 1963 | Begin our first television animation TV series, “Ken, the Wild Boy” |
| Nov. 1966 | Full-length theatrical feature film “Gulliver’s Space Travel”, is released in the United States |
| Apr. 1967 | Color broadcasting launched from the 18th episode of the TV animation series “Sally the Witch” |
| Feb. 1973 | Establishment of TAVAC CO., LTD. as a subsidiary |
| Separation of some of the section of recording and editing | |
| Mar. 1973 | Shinjuku Business Office established in Kita-Shinjuku, Shinjuku-ku, Tokyo |
| Jun. 1973 | Launch production orders overseas |
| Feb. 1975 | Launch sales abroad of TV animation films such as “Sally the Witch” and “Mazinger Z” |
| Aug. 1979 | First autonomous full-length theatrical feature film, “Galaxy Express 999”, becomes a great hit |
| Mar. 1980 | Launch full-fledged research leading to animation using computers |
| Apr. 1981 | Begin broadcasting the TV animation series “Dr. Slump Arale-chan”, Airs for 5 years and becomes a big hit |
| Oct. 1985 | Introduction of a computer-controlled filming system in order to diversify and speed up film processing |
| Feb. 1986 | Begin broadcasting the TV animation series “Dragon Ball”, Airs for 10 years and becomes a great hit |
| Mar. 1986 | Begin production of our first Original Video Animation series, “Shonan Hot Riders” |
| Begin marketing autonomously produced game software; “Ken the Great Bear Fist” becomes a hit with sales over 450,000 | |
| Mar. 1986 | The TV animation series “Dragon Ball” wins the Prix d’Or in the French comic magazine PIF’s Anime Grand Prix |
| Dec. 1991 | Completion of the CATAS (Computer Aided TOEI Animation System), computerized film production software |
| Mar. 1992 | Begin broadcasting the TV animation series “Sailor Moon”, Airs for 5 years and become a great hit |
| Nov. 1992 | Establishment of EET-TOEI ANIMATION CORPORATION, a joint overseas production order company with EEI of the Philippines |
| Mar. 1994 | Shinjuku Business Office relocated to Yokodera-machi, Shinjuku-ku, Tokyo |
| Rename it to the Shinjuku Office | |
| Apr. 1995 | Open the Toei Animation Institute in Kanda Suruga-dai, Chiyoda-ku, Tokyo |
| Mar. 1996 | Headquarters relocated to Yokodera-machi, Shinjuku-ku, Tokyo |
| Feb. 1997 | Launch digitalized production of TV series animation films using the CG software RETAS |
| Mar. 1997 | Investment in TOEI ANIMATION ENTERPRISES LTD. |
| Jan. 1998 | Make EEI-TOEI ANIMATION CORPORATION a subsidiary company |
| Jul. 1998 | Capital participation (8.5% financing) in ANIMAX BROADCASTING JAPAN CO., LTD. which was established mainly by SONY LTD. and TOEI SATELLITE BROADCASTING CO., LTD. (16.7%) through financing by each company in the Toei group |
| Begin supplying the animation works to “TOEI CHANNEL” and “ANIMAX” broadcasted by the each company | |
| Oct. 1998 | Change company name to TOEI ANIMATION CO., LTD. |
| Jun. 1999 | Company headquarters relocated to Ohizumi, Nerima-ku |
| Apr. 2000 | EEI-TOEI ANIMATION CORPORATION’s name changed to TOEI ANIMATION PHILS., INC. |
| May | 2000Construction of a network system for material orders, used among 10 creative production companies |
| Oct. 2000 | Network system with productions expanded form 10 companies to 21 companies |
| Construction of digitalized system using to tablets with liquid crystal screens developed by CELSYS CO., LTD. | |
| Dec. 2000 | Get publicly listed on the JASDAQ Stock Exchange |
| Mar. 2001 | Establishment of TOEI ANIMATION MUSIC PUBLISHING CO., LTD. as a 100% subsidiary |
| Aug. 2001 | Change the unit number of stock from 1,000 to 100 (effective from Oct. ’01) |
| Oct. 2001 | Investment (8.25% financing) in DAIWON DIGITAL BROADCASTING, LTD., a satellite broadcasting company in Korea specializing in animation |
| Jul. 2002 | Establishment of LATERNA CO., LTD. as a 100% subsidiary |
| Mar. 2004 | Establishment of TOEI ANIMATION INCORPORATED |
| Dec. 2004 | Establishment of TOEI ANIMATION EUROPE S.A.S |
| Jan. 2005 | Introduction of a new backbone system “SAP” |
| Apr. 2006 | The Toei Animation Institute moved to Ohizumi, Nerima-ku, Tokyo |
| Jul. 2006 | Establishment of TOEI ANIMATION SHANGHAI REPRESENTATIVE OFFICE in Shanghai, China |
| Jul. 2006 | 50th anniversary |
| Aug. 2006 | 1-for-2 stock split |
| Dec. 2008 | Acquisition of extra shares and making TOEI ANIMATION ENTERPRISES LTD. 100% owned subsidiary |